Description
Centrifugal Fan TEC-CY
Model | A1 (mm) | A2 (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F1 (mm) | F2 (mm) | T (mm) |
TEC150C15E2-CY | 150 | 150 | 120 | 90 | 150 | 97 | 150 | 246 | 10 |
TEC180C15E2-CY | 150 | 150 | 120 | 100 | 150 | 102.4 | 183 | 246 | 10 |
TEC200C20E2-CY | 200 | 180 | 160 | 120 | 200 | 126 | 203 | 306 | 10 |
Model | G1 (mm) | G2 (mm) | H1(mm) | H2 (mm) | H3 (mm) | M1 (mm) | M2 (mm) | N (mm) | Weight (kg) |
TEC150C15E2-CY | 276 | 327 | 283 | 336 | 181 | 120 | 222 | 26 | 10.80 |
TEC180C15E2-CY | 297 | 350 | 311 | 425 | 225 | 150 | 222 | 26 | 22.10 |
TEC200C20E2-CY | 348 | 437 | 325 | 451 | 210 | 135 | 276 | 32 | 30.80 |
Model | Voltage (VAC) | Freq (Hz) | Power (Watt) | Current (Amp) | Speed (RPM) | Cap (uF/V) | Airflow (cbm/h) | Airpressure (Pa) | Noise(dB) |
TEC150C15E2-CY | 220-240 | 50/60 | 360-370 | 1.80-2.20 | 2930-3400 | 1-phase | 750-880 | 570-825 | 85-87 |
TEC150C15D2-CY | 380-400 | 50/60 | 360-370 | 1.80-2.20 | 2930-3400 | 3-phases | 750-880 | 570-825 | 85-87 |
TEC180C15E2-CY | 220-240 | 50/60 | 740-750 | 3.60-5.30 | 2800-3300 | 1-phase | 1380-1620 | 941-1344 | 88-90 |
TEC180C15D2-CY | 380-400 | 50/60 | 740-750 | 2.50-3.30 | 2800-3300 | 3-phases | 1380-1620 | 941-1344 | 88-90 |
TEC200C15E2-CY | 220-240 | 50/60 | 1400-1500 | 8.50-10.60 | 2850-3380 | 1-phase | 1860-2680 | 1442-2030 | 90-92 |
TEC200C15D2-CY | 380-400 | 50/60 | 1400-1500 | 4.60-7.00 | 2850-3380 | 3-phases | 1860-2680 | 1442-2030 | 90-92 |
Reviews
There are no reviews yet.