Water Coolers
Stainless steel chilled water dispensers (water coolers) price schedule from Dubai:
Model | Water taps | Cooling capacity | Storage tank | Regular price* |
TSWC25-T2 | 2 | 25 gal/hr | 35 L | 1059 AED |
TSWC45-T3 | 3 | 45 gal/hr | 45 L | 1160 AED |
TSWC65-T3 | 3 | 65 gal/hr | 73 L | 1510 AED |
TSWC85-T4 | 4 | 85 gal/hr | 123 L | 1957 AED |
TSWC100-T5 | 5 | 100 gal/hr | 145 L | 2160 AED |
TSWC125-T5 | 5 | 125 gal/hr | 250 L | 3375 AED |
* May vary depending on quantity, please contact us for special offers and discounts.