Centrifugal Fan TEC-S-IN
| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight(kgs) |
| TEC100S24-IN | 95 | 340 | 200 | 240 | 285 | 8 | 5.40 |
| TEC150S42-IN | 145 | 390 | 280 | 270 | 315 | 8 | 9.40 |
| TEC200S75-IN | 195 | 520 | 365 | 400 | 445 | 10 | 19.0 |
| TEC250S76-IN | 245 | 590 | 380 | 400 | 445 | 10 | 25.5 |
Description
As the in line fan to connect the duct inside house
Exhaust the air from indoor to outdoor
Suppy the cool/hot air of A/C to room
Recycle the air in greenhouse, workshop, store
Flesh air supplier of kitchen-hood
As the cooler for cooling large system & machine
Other voltage version, are customized to meet
specific customer requirement.
Description and Application field
Fan: Forward curve centrifugal fan with external rotor motor, water-proof
Material: Aluminum blade and metal frame
Insulation Resistance:10MΩ at 500VDC between lead and frame
Dielectric Strength:1 min at 1500VAC/50-60Hz ,current〈5mA
Operation voltage: 85V to 125V for 110V and 190V to 250V for 220V
Operation Temperature: -10° C to 60° C
Operation Humidity: 20% to 85%
Centrifugal Fan TEC-S-IN
| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight(kgs) |
| TEC100S24-IN | 95 | 340 | 200 | 240 | 285 | 8 | 5.40 |
| TEC150S42-IN | 145 | 390 | 280 | 270 | 315 | 8 | 9.40 |
| TEC200S75-IN | 195 | 520 | 365 | 400 | 445 | 10 | 19.0 |
| TEC250S76-IN | 245 | 590 | 380 | 400 | 445 | 10 | 25.5 |
You must be logged in to post a review.
Reviews
There are no reviews yet.