Backward Curve Centrifugal Fan-ROOF

Description
Design for outside work on the roof, Commercial kitchens of restaurants, kitchens of residences,
Industry: paint workshop, warehouse, machinery, Main air extraction for residences, office, laboratories

Description and Application field
Fan: Backward curve centrifugal fan with external rotor motor, water-proof
Material: Aluminum blade and metal frame
Insulation Resistance: 10MΩ at 500VDC between lead and frame
Dielectric Strength:1 min at 1500VAC/50-60Hz ,current〈5mA
Operation voltage: 85V to 125V for 110V and 190V to 250V for 220V
Operation Temperature: -10° C to 60° C
Operation Humidity: 20% to 85%

Backward Curve Centrifugal Fan-ROOF

Model A (mm) B (mm) C (mm) E (mm) H1 (mm) H2 (mm) H3 (mm) Weight(kgs)
TEC300190-Roof 320 290 195 235 215 100 35 4.50
TEC400250-Roof 390 355 245 295 245 115 35 5.90
TEC480280-Roof 480 410 295 355 290 135 35 9.10
TEC500355-Roof 520 480 295 420 350 165 35 11.0
TEC600400-Roof 570 560 345 485 355 175 35 15.0
TEC700450-Roof 630 600 395 525 450 175 35 22.0
Model Voltage (VAC) Freq (Hz) Power (Watt) Current (Amp) Speed (RPM) Airflow (cbm/h) Airpressure (Pa) Noise(dB)
TEC300190E2-Roof 220-240 50/60 100-110 0.45-0.50 2550-2750 950-1080 280-300 65-67
TEC400250E2-Roof 220-240 50/60 190-200 0.80-0.90 2650-2900 1500-1800 330-350 70-72
TEC480280E2-Roof 220-240 50/60 300-330 1.30-1.45 2350-2600 2000-2200 430-450 75-79
TEC500355E4-Roof 220-240 50/60 188-200 0.82-0.92 1300-1500 2700-3000 330-350 67-72
TEC600400E4-Roof 220-240 50/60 300-319 1.28-1.39 1320-1550 4000-4200 430-450 70-77
TEC700450E4-Roof 220-240 50/60 570-585 2.77-2.86 1280-1540 5500-5800 520-545 74-79

Reviews

There are no reviews yet.

Be the first to review “Backward Curve Centrifugal Fan-ROOF”
Shopping Cart
Scroll to Top
Coolers UAE
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.