Description
Ventilator TEC-RV (Roof Exhaust fan without electric power)
Model | Diam of air inlet (mm ) | Dia of ball (mm ) | total height (mm) | Height of inlet (mm) | Weight(kgs) |
TEC300-RV | 300 | 400 | 340 | 110 | 2.80 |
TEC400-RV | 400 | 500 | 400 | 110 | 3.45 |
TEC500-RV | 500 | 600 | 480 | 180 | 4.35 |
TEC600-RV | 600 | 700 | 520 | 180 | 4.40 |
Capacity of Airflow ( Q )
Structure | Air Change times |
Office; Classroom | 3 – 8 |
Rest room | 10 – 13 |
Restaurant | 2 – 5 |
Gymnasium | 4 – 10 |
Warehouse | 8 – 15 |
Paint Room | 20 – 30 |
Conference Hall | 6 – 12 |
Reference Value for (Different StructureA/C)
Model | Outdoor Air Speed (km/h) | Exhaust airflow (m3/h) |
TEC300-RV | 3 | 1000 |
6 | 1450 | |
9 | 2070 | |
12 | 2650 | |
TEC400-RV | 3 | 1200 |
6 | 1650 | |
9 | 2330 | |
12 | 2830 | |
TEC500-RV | 3 | 1400 |
6 | 1900 | |
9 | 2620 | |
12 | 3100 | |
TEC600-RV | 3 | 1780 |
6 | 2250 | |
9 | 2900 | |
12 | 4050 |
Reviews
There are no reviews yet.