Description
TEC-RE Axial Fan
Model | A (mm) | B (mm) | C (mm) | D (mm) | N (mm) | Weight(kgs) |
TEC300-RE | 360 | 315 | 26 | 9 | 6 | 3.20 |
TEC400-RE | 480 | 415 | 26 | 9 | 6 | 4.80 |
TEC500-RE | 580 | 515 | 26 | 9 | 8 | 7.00 |
TEC600-RE | 680 | 615 | 26 | 9 | 12 | 10.8 |
TEC700-RE | 780 | 715 | 26 | 9 | 12 | 12.8 |
Model | Voltage (VAC) | Freq (Hz) | Power (Watt) | Current (Amp) | Speed (RPM) | Cap (uF/V) | Airflow (cbm/h) | Airpressure (Pa) | Noise(dB) |
TEC300E2-RE | 220-240 | 50/60 | 130-170 | 0.58-0.70 | 2600-2900 | 4/450 | 3400-3505 | 58-68 | 68-70 |
TEC300D2-RE | 380-400 | 50/60 | 110-115 | 0.32-0.40 | 2600-2900 | 3 phases | 3400-3505 | 58-68 | 68-70 |
TEC300E4-RE | 220-240 | 50/60 | 80-90 | 0.47-0.49 | 1420-1700 | 3/450 | 2550-2608 | 42-49 | 56-60 |
TEC300D4-RE | 380-400 | 50/60 | 80-85 | 0.21-0.25 | 1420-1700 | 3 phases | 2550-2608 | 42-49 | 56-60 |
TEC400E2-RE | 220-240 | 50/60 | 240-250 | 1.10-1.15 | 2400-2500 | 8/450 | 4550-4650 | 77-85 | 70-72 |
TEC400D2-RE | 380-400 | 50/60 | 240-250 | 0.45-0.55 | 2400-2500 | 3 phases | 4550-4650 | 77-85 | 70-72 |
TEC400E4-RE | 220-240 | 50/60 | 160-188 | 0.75-0.80 | 1420-1700 | 6/450 | 4650-4900 | 73-78 | 68-72 |
TEC400D4-RE | 380-400 | 50/60 | 120-160 | 0.41-0.43 | 1420-1700 | 3 phases | 4650-4900 | 73-78 | 68-72 |
TEC500E4-RE | 220-240 | 50/60 | 270-280 | 1.20-1.70 | 1340-1550 | 10/450 | 6550-7500 | 92-96 | 76-79 |
TEC500D4-RE | 380-400 | 50/60 | 330-395 | 0.74-0.80 | 1380-1610 | 3 phases | 6550-7500 | 92-96 | 76-79 |
TEC500E6-RE | 220-240 | 50/60 | 160-170 | 0.88-0.95 | 900-1000 | 6/450 | 5500-5800 | 73-78 | 65-68 |
TEC500D6-RE | 380-400 | 50/60 | 120-130 | 0.40-0.45 | 920-1030 | 3 phases | 5500-5800 | 73-78 | 65-68 |
TEC600E4-RE | 220-240 | 50/60 | 420-510 | 1.90-2.20 | 1340-1550 | 12/450 | 7500-7900 | 99-108 | 78-82 |
TEC600D4-RE | 380-400 | 50/60 | 415-445 | 1.00-1.08 | 1370-1600 | 3 phases | 7500-7900 | 99-108 | 78-82 |
TEC600E6-RE | 220-240 | 50/60 | 320-370 | 1.30-1.35 | 910-1000 | 8/450 | 6580-6800 | 84-92 | 67-71 |
TEC600D6-RE | 380-400 | 50/60 | 305-355 | 0.88-0.95 | 930-1020 | 3 phases | 6580-6800 | 84-92 | 67-71 |
TEC700E4-RE | 220-240 | 50/60 | 560-600 | 2.50-2.90 | 1310-1460 | 12/450 | 8990-9500 | 107-120 | 82-87 |
TEC700D4-RE | 380-400 | 50/60 | 410-560 | 1.10-1.85 | 1340-1490 | 3 phases | 8990-9500 | 107-120 | 82-87 |
TEC700E6-RE | 220-240 | 50/60 | 380-430 | 1.80-2.10 | 890-950 | 8/450 | 900-8500 | 91-105 | 72-74 |
TEC700D6-RE | 380-400 | 50/60 | 250-300 | 0.68-0.75 | 910-980 | 3 phases | 900-8500 | 91-105 | 72-74 |
Reviews
There are no reviews yet.