Description
TEC-R Axial Fan
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Weight(kgs) |
TEC250-R | 260 | 260 | 90 | 375 | 103 | 60 | 103 | 3.10 |
TEC300-R | 310 | 310 | 100 | 435 | 103 | 60 | 103 | 3.50 |
TEC350-R | 360 | 360 | 115 | 485 | 103 | 80 | 110 | 4.70 |
TEC400-R | 420 | 420 | 130 | 535 | 103 | 80 | 110 | 5.30 |
Model | Voltage (VAC) | Freq (Hz) | Power (Watt) | Current (Amp) | Speed (RPM) | Cap (uF/V) | Airflow (cbm/h) | Airpressure (Pa) | Noise(dB) |
TEC250E2-R | 220-240 | 50/60 | 110-115 | 0.50-0.55 | 2500-2900 | 3/450 | 2380-2552 | 51-53 | 64-68 |
TEC250D2-R | 380-400 | 50/60 | 100-110 | 0.23-0.25 | 2500-2900 | 3 phases | 2380-2552 | 51-53 | 64-68 |
TEC250E4-R | 220-240 | 50/60 | 65-70 | 0.30-0.33 | 1380-1700 | 2/450 | 1700-1800 | 38-40 | 54-58 |
TEC250D4-R | 380-400 | 50/60 | 45-60 | 0.15-0.20 | 1380-1700 | 3 phases | 1700-1800 | 38-40 | 54-58 |
TEC300E2-R | 220-240 | 50/60 | 130-170 | 0.58-0.70 | 2600-2900 | 4/450 | 3400-3505 | 58-68 | 68-70 |
TEC300D2-R | 380-400 | 50/60 | 110-115 | 0.32-0.40 | 2600-2900 | 3 phases | 3400-3505 | 58-68 | 68-70 |
TEC300E4-R | 220-240 | 50/60 | 80-90 | 0.47-0.49 | 1420-1700 | 3/450 | 2550-2608 | 42-49 | 56-60 |
TEC300D4-R | 380-400 | 50/60 | 80-85 | 0.21-0.25 | 1420-1700 | 3 phases | 2550-2608 | 42-49 | 56-60 |
TEC350E2-R | 220-240 | 50/60 | 240-250 | 1.10-1.15 | 2400-2500 | 8/450 | 4550-4650 | 77-85 | 70-72 |
TEC350D2-R | 380-400 | 50/60 | 240-250 | 0.45-0.55 | 2400-2500 | 3 phases | 4550-4650 | 77-85 | 70-72 |
TEC350E4-R | 220-240 | 50/60 | 125-130 | 0.62-0.70 | 1380-1700 | 4/450 | 3550-3650 | 58-65 | 58-62 |
TEC350D4-R | 380-400 | 50/60 | 105-125 | 0.27-0.30 | 1380-1700 | 3 phases | 3550-3650 | 58-65 | 58-62 |
TEC400E4-R | 220-240 | 50/60 | 160-188 | 0.75-0.80 | 1420-1700 | 6/450 | 4650-4900 | 73-78 | 68-72 |
TEC400D4-R | 380-400 | 50/60 | 120-160 | 0.41-0.43 | 1420-1700 | 3 phases | 4650-4900 | 73-78 | 68-72 |
TEC400E6-R | 220-240 | 50/60 | 128-138 | 0.63-0.68 | 950-1050 | 4/450 | 3860-4100 | 57-63 | 68-73 |
TEC400D6-R | 380-400 | 50/60 | 110-128 | 0.28-0.34 | 950-1050 | 3 phases | 3860-4100 | 57-63 | 68-73 |
Reviews
There are no reviews yet.