Description
TEC-RD Axial Fan
Model | Applicable Flexible diameter (mm) | |
TEC200-RD | 200 ( 8 inches) | 250 (10 inches) |
TEC250-RD | 250 (10 inches) | 300 (12 inches) |
TEC300-RD | 300 (12 inches) | 350 (14 inches) |
TEC350-RD | 350 (14 inches) | 400 (16 inches) |
TEC400-RD | 400 (16 inches) | 450 (18 inches) |
TEC450-RD | 450 (18 inches) | 500 (20 inches) |
TEC500-RD | 500 (20 inches) | 550 (22 inches) |
TEC600-RD | 600 (24 inches) | 700 (28 inches) |
Model | Voltage (VAC) | Freq (Hz) | Power (Watt) | Speed (RPM) | Airflow (cbm/h) | Airpressure (Pa) |
TEC200E2-RD | 220-240 | 50/60 | 230-280 | 2850-3300 | 1500-1800 | 255-295 |
TEC200D2-RD | 380-400 | 50/60 | 230-280 | 2850-3300 | 1500-1800 | 255-295 |
TEC250E2-RD | 220-240 | 50/60 | 320-380 | 2830-3250 | 2580-3120 | 295-375 |
TEC250D2-RD | 380-400 | 50/60 | 320-380 | 2830-3250 | 2580-3120 | 295-375 |
TEC300E2-RD | 220-240 | 50/60 | 520-620 | 2800-3200 | 3900-4620 | 370-440 |
TEC300D2-RD | 380-400 | 50/60 | 520-620 | 2800-3200 | 3900-4620 | 370-440 |
TEC350E2-RD | 220-240 | 50/60 | 750-900 | 2780-3100 | 4920-5820 | 598-706 |
TEC350D2-RD | 380-400 | 50/60 | 750-900 | 2780-3100 | 4920-5820 | 598-706 |
TEC400E2-RD | 220-240 | 50/60 | 1300-1500 | 2750-3050 | 5760-6780 | 700-825 |
TEC400D2-RD | 380-400 | 50/60 | 1300-1500 | 2750-3050 | 5760-6780 | 700-825 |
TEC450E2-RD | 220-240 | 50/60 | 1700-1850 | 2720-3000 | 7500-9600 | 920-1030 |
TEC450D2-RD | 380-400 | 50/60 | 1700-1850 | 2720-3000 | 7500-9600 | 920-1030 |
TEC500E2-RD | 220-240 | 50/60 | 2000-2180 | 2700-2950 | 8280-9900 | 1050-1200 |
TEC500D2-RD | 380-400 | 50/60 | 2000-2180 | 2700-2950 | 8280-9900 | 1050-1200 |
TEC600E4-RD | 220-240 | 50/60 | 3000-3200 | 1400-1600 | 13000-14400 | 1100-1300 |
TEC600D4-RD | 380-400 | 50/60 | 3000-3200 | 1400-1600 | 13000-14400 | 1100-1300 |
Reviews
There are no reviews yet.