Description
TEC-N Axial Fan
Model | A (mm) | B (mm) | C (mm) | H (mm) | Weight(kgs) |
TEC200-N | 98 | 200 | 92 | 95 | 2.00 |
TEC250-N | 98 | 250 | 92 | 97 | 2.50 |
TEC300-N | 98 | 300 | 92 | 112 | 2.80 |
TEC350-N | 112 | 350 | 102 | 108 | 3.90 |
TEC400-N | 112 | 400 | 102 | 150 | 4.50 |
TEC450-N | 112 | 450 | 102 | 165 | 5.90 |
TEC500-N | 150 | 500 | 136 | 165 | 8.50 |
TEC550-N | 150 | 550 | 136 | 180 | 9.30 |
TEC600-N | 150 | 600 | 136 | 200 | 9.50 |
TEC630-N | 150 | 630 | 136 | 200 | 9.80 |
TEC700-N | 150 | 700 | 136 | 200 | 10.50 |
Model | Voltage (VAC) | Freq (Hz) | Power (Watt) | Current (Amp) | Speed (RPM) | Cap (uF/V) | Airflow (cbm/h) | Airpressure (Pa) | Noise(dB) |
TEC200E2-N | 220-240 | 50/60 | 70-80 | 0.33-0.35 | 2400-2600 | 2/450 | 1650-1745 | 43-46 | 63-65 |
TEC200D2-N | 380-400 | 50/60 | 40-45 | 0.08-0.10 | 2400-2600 | 3 phases | 1650-1745 | 43-46 | 63-65 |
TEC200E4-N | 220-240 | 50/60 | 55-60 | 0.24-0.26 | 1420-1600 | 1/450 | 800-910 | 32-35 | 49-52 |
TEC200D4-N | 380-400 | 50/60 | 40-43 | 0.08-0.10 | 1420-1600 | 3 phases | 800-910 | 32-35 | 49-52 |
TEC250E2-N | 220-240 | 50/60 | 110-115 | 0.50-0.55 | 2500-2900 | 3/450 | 2380-2552 | 51-53 | 64-68 |
TEC250D2-N | 380-400 | 50/60 | 100-110 | 0.23-0.25 | 2500-2900 | 3 phases | 2380-2552 | 51-53 | 64-68 |
TEC250E4-N | 220-240 | 50/60 | 65-70 | 0.30-0.33 | 1380-1700 | 2/450 | 1700-1800 | 38-40 | 54-58 |
TEC250D4-N | 380-400 | 50/60 | 45-60 | 0.15-0.20 | 1380-1700 | 3 phases | 1700-1800 | 38-40 | 54-58 |
TEC300E2-N | 220-240 | 50/60 | 130-170 | 0.58-0.70 | 2600-2900 | 4/450 | 3400-3505 | 58-68 | 68-70 |
TEC300D2-N | 380-400 | 50/60 | 110-115 | 0.32-0.40 | 2600-2900 | 3 phases | 3400-3505 | 58-68 | 68-70 |
TEC300E4-N | 220-240 | 50/60 | 80-90 | 0.47-0.49 | 1420-1700 | 3/450 | 2550-2608 | 42-49 | 56-60 |
TEC300D4-N | 380-400 | 50/60 | 80-85 | 0.21-0.25 | 1420-1700 | 3 phases | 2550-2608 | 42-49 | 56-60 |
TEC350E2-N | 220-240 | 50/60 | 240-250 | 1.10-1.15 | 2400-2500 | 8/450 | 4550-4650 | 77-85 | 70-72 |
TEC350D2-N | 380-400 | 50/60 | 240-250 | 0.45-0.55 | 2400-2500 | 3 phases | 4550-4650 | 77-85 | 70-72 |
TEC350E4-N | 220-240 | 50/60 | 125-130 | 0.62-0.70 | 1380-1700 | 4/450 | 3550-3650 | 58-65 | 58-62 |
TEC350D4-N | 380-400 | 50/60 | 105-125 | 0.27-0.30 | 1380-1700 | 3 phases | 3550-3650 | 58-65 | 58-62 |
TEC400E4-N | 220-240 | 50/60 | 160-188 | 0.75-0.80 | 1420-1700 | 6/450 | 4650-4900 | 73-78 | 68-72 |
TEC400D4-N | 380-400 | 50/60 | 120-160 | 0.41-0.43 | 1420-1700 | 3 phases | 4650-4900 | 73-78 | 68-72 |
TEC400E6-N | 220-240 | 50/60 | 128-138 | 0.63-0.68 | 950-1050 | 4/450 | 3860-4100 | 57-63 | 68-73 |
TEC400D6-N | 380-400 | 50/60 | 110-128 | 0.28-0.34 | 950-1050 | 3 phases | 3860-4100 | 57-63 | 68-73 |
TEC450E4-N | 220-240 | 50/60 | 220-300 | 0.95-1.35 | 1300-1500 | 8/450 | 5600-6500 | 85-91 | 72-76 |
TEC450D4-N | 380-400 | 50/60 | 230-280 | 0.68-0.73 | 1300-1500 | 3 phases | 5600-6500 | 85-91 | 72-76 |
TEC450E6-N | 220-240 | 50/60 | 130-140 | 0.60-0.65 | 950-1050 | 6/450 | 4400-5400 | 62-72 | 62-66 |
TEC450D6-N | 380-400 | 50/60 | 120-130 | 0.35-0.40 | 950-1050 | 3 phases | 4400-5400 | 62-72 | 62-66 |
TEC500E4-N | 220-240 | 50/60 | 270-280 | 1.20-1.70 | 1340-1550 | 10/450 | 6550-7500 | 92-96 | 76-79 |
TEC500D4-N | 380-400 | 50/60 | 330-395 | 0.74-0.80 | 1380-1610 | 3 phases | 6550-7500 | 92-96 | 76-79 |
TEC500E6-N | 220-240 | 50/60 | 160-170 | 0.88-0.95 | 900-1000 | 6/450 | 5500-5800 | 73-78 | 65-68 |
TEC500D6-N | 380-400 | 50/60 | 120-130 | 0.40-0.45 | 920-1030 | 3 phases | 5500-5800 | 73-78 | 65-68 |
TEC550E4-N | 220-240 | 50/60 | 420-510 | 1.90-2.20 | 1340-1550 | 12/450 | 7500-7900 | 99-108 | 78-82 |
TEC550D4-N | 380-400 | 50/60 | 415-445 | 1.00-1.08 | 1370-1600 | 3 phases | 7500-7900 | 99-108 | 78-82 |
TEC550E6-N | 220-240 | 50/60 | 320-370 | 1.30-1.35 | 910-1000 | 8/450 | 6580-6800 | 84-92 | 67-71 |
TEC550D6-N | 380-400 | 50/60 | 305-355 | 0.88-0.95 | 930-1020 | 3 phases | 6580-6800 | 84-92 | 67-71 |
TEC600E4-N | 220-240 | 50/60 | 530-560 | 2.40-3.20 | 1320-1480 | 12/450 | 8500-9300 | 103-115 | 80-83 |
TEC600D4-N | 380-400 | 50/60 | 400-520 | 1.05-1.75 | 1350-1520 | 3 phases | 8500-9300 | 103-115 | 80-83 |
TEC600E6-N | 220-240 | 50/60 | 370-400 | 1.70-1.89 | 900-980 | 10/450 | 7580-7900 | 88-99 | 70-72 |
TEC600D6-N | 380-400 | 50/60 | 240-300 | 0.65-0.75 | 930-990 | 3 phases | 7580-7900 | 88-99 | 70-72 |
TEC630E4-N | 220-240 | 50/60 | 560-600 | 2.50-2.90 | 1310-1460 | 12/450 | 8990-9500 | 107-120 | 82-87 |
TEC630D4-N | 380-400 | 50/60 | 410-560 | 1.10-1.85 | 1340-1490 | 3 phases | 8990-9500 | 107-120 | 82-87 |
TEC630E6-N | 220-240 | 50/60 | 380-430 | 1.80-2.10 | 890-950 | 8/450 | 900-8500 | 91-105 | 72-74 |
TEC630D6-N | 380-400 | 50/60 | 250-300 | 0.68-0.75 | 910-980 | 3 phases | 900-8500 | 91-105 | 72-74 |
TEC700E6-N | 220-240 | 50/60 | 680-720 | 3.00-3.15 | 870-940 | 12/450 | 9500-10000 | 115-125 | 74-78 |
TEC700D6-N | 380-400 | 50/60 | 600-650 | 1.85-1.93 | 890-960 | 3 phases | 9500-10000 | 115-125 | 74-78 |
Reviews
There are no reviews yet.