Get Up to 30% OFF – Limited time only

TEC-FC (Forward curve centrifugal Fan)

Description and Application field
Fan: Backward curve centrifugal fan with external rotor motor, water-proof
Material: Aluminum blade and metal frame
Insulation Resistance:10MΩ at 500VDC between lead and frame
Dielectric Strength:1 min at 1500VAC/50-60Hz ,current〈5mA
Operation voltage: 85V to 125V for 110V and 190V to 250V for 220V
Operation Temperature: -10° C to 60° C
Operation Humidity: 20% to 85%

Description

TEC-FC (Forward curve centrifugal Fan)

Model A (mm) B (mm) C (mm) D (mm) F (mm) Weight(kgs)
TEC120060-FC 120 60 70 92 90 0.80
TEC133050-FC 133 50 60 92 90 0.90
TEC133075-FC 133 75 85 92 90 0.95
TEC140060-FC 140 60 70 92 90 1.05
TEC150070-FC 150 70 80 92 90 1.20
TEC180080-FC 180 80 90 92 90 1.30
TEC200050-FC 200 50 60 92 90 1.30
TEC200080-FC 200 80 90 92 90 1.70
TEC200100-FC 200 100 110 92 90 2.10
Model Voltage (VAC) Freq (Hz) Power (Watt) Current (Amp) Speed (RPM) Cap (uF/V) Airflow (cbm/h) Airpressure (Pa) Noise(dB)
TEC120060E2-FC 220-240 50/60 60-70 0.30-0.35 2650-2900 2/450 350-410 80-90 79-82
TEC133050E2-FC 220-240 50/60 110-120 0.50-0.60 2450-2600 3/450 450-480 100-110 80-85
TEC133075E2-FC 220-240 50/60 130-140 0.55-0.65 2400-2500 3/450 500-558 120-130 83-87
TEC140060E2-FC 220-240 50/60 150-165 0.60-0.71 2600-2850 4/450 600-650 140-150 85-87
TEC150070E2-FC 220-240 50/60 170-180 0.75-0.85 2400-2500 4/450 680-695 138-150 85-90
TEC180080E4-FC 220-240 50/60 83-95 0.37-0.42 1350-1580 2/450 490-530 160-170 59-62
TEC200050E4-FC 220-240 50/60 83-95 0.35-0.39 1250-1500 2/450 390-450 180-200 61-65
TEC200080E4-FC 220-240 50/60 115-125 0.58-0.66 1350-1580 3/450 420-485 205-250 63-67
TEC200100E4-FC 220-240 50/60 120-130 0.60-0.71 1250-1500 3/450 450-510 230-270 65-69

Reviews

There are no reviews yet.

Be the first to review “TEC-FC (Forward curve centrifugal Fan)”
NEWSLETTER
Signup & Get 10 % Off

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.