Description
GENERALTEC 2.5 Ton split AC with rotary compressor and R410A refrigerant
Specifications |
|
| Rated Voltage / Frequency | : 220V/50HZ |
| Rated Cooling Capacity | : 27296 BTU/h |
| Rated Cooling Power | : 8.0 kW/h |
| Rated Cooling Current | : 12.8 A |
| EER | : 8.12 BTU/h |
| Annual Energy Consumption | : 2900 kWh |
| Max Input Current | : 18 A |
| Max. Input Power | : 3.5 kW |
| Max. Discharge Pressure | : 4.15MPa |
| Refrigerant | : R410A |
| Air Flow Volume | : 1250 m3/h |
| Indoor / Outdoor Weight (kg) | : 16 / 53 |




Reviews
There are no reviews yet.