Description
TEC-ECGHF Egg Crate Grilles with hinged filter
Items | Face size B-B (mm) | Neck size A-A (mm) | Thickness H (mm) |
TEC600*400-ECGHF | 644*444 | 595*595 | 40 |
TEC750*400-ECGHF | 794*444 | 745*395 | 40 |
TEC750*450-ECGHF | 794*494 | 745*445 | 40 |
TEC800*500-ECGHF | 844*544 | 795*495 | 40 |
TEC900*400-ECGHF | 944*444 | 895*395 | 40 |
TEC900*500-ECGHF | 944*544 | 895*495 | 40 |
TEC900*550-ECGHF | 944*604 | 895*545 | 40 |
TEC595*595-ECGHF | 595*595 | 546*546 | 40 |
Reviews
There are no reviews yet.