Description
Mixflow Inline Fan
Model | Voltage (VAC) | Freq (Hz) | Speed select | Power (Watt) | Current (Amp) | Airflow (cbm/h) | Noise(dB) | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | H (mm) | L (mm) | X (mm) | Y (mm) |
TEC10MX | 220-240 | 50/60 | High | 35-40 | 0.15-0.16 | 220-230 | 38-40 | 98 | 177 | 167 | 195 | 51 | 230 | 297 | 153 | 120 |
Low | 28-30 | 0.13-0.14 | 150-160 | 30-31 | ||||||||||||
TEC12MX | 220-240 | 50/60 | High | 38-42 | 0.17-0.18 | 250-260 | 39-41 | 123 | 177 | 167 | 195 | 51 | 230 | 297 | 153 | 120 |
Low | 30-32 | 0.15-0.16 | 170-180 | 31-32 | ||||||||||||
TEC15MX | 220-240 | 50/60 | High | 63-68 | 0.28-0.30 | 530-550 | 43-45 | 148 | 200 | 190 | 250 | 50 | 290 | 350 | 178 | 162 |
Low | 55-57 | 0.24-0.25 | 330-340 | 34-35 |
Reviews
There are no reviews yet.