Description
Double Deflection Grille with Removable Core
Items | Face size B-B (mm) | Neck size A-A (mm) | Thickness H (mm) |
DDGRC300*100 | 343*143 | 295*95 | 60 |
DDGRC350*150 | 393*193 | 345*145 | 60 |
DDGRC400*150 | 443*193 | 395*145 | 60 |
DDGRC400*200 | 443*243 | 395*195 | 60 |
DDGRC450*175 | 493*218 | 445*170 | 60 |
DDGRC600*100 | 643*143 | 595*95 | 60 |
DDGRC600*175 | 643*218 | 595*170 | 60 |
Reviews
There are no reviews yet.